| Management number | 217008737 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217008737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Cream-T6 |
|---|---|
| Brand Name | Srotek |
| Unit Count | 1.0 Count |
| Manufacturer | BESING TECHNOLOGY (SHENZHEN) CO., LTD |
| Model Number | B0FGJL9HVV |
| BuiltIn Media | Headphones |
| Control Method | App |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | AI Translator, Real Time Translation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 68 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel, Professional |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form