| Management number | 214704060 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214704060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make mealtime meatier with CORE Hearty Cuts! Thick meaty cuts of protein in a rich, delicious gravy mixed with superfoods such as sweet potatoes and broccoli to ensure your dog has the nutrition they need to thrive from the core.


| UPC | 076344080206 076344080213 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Wellness |
| Unit Count | 9.4 Pounds |
| Item Weight | 9.4 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 8020 |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Wet |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports skin & coat health with high-protein, grain-free recipe and real meat. |
| Additional Features | Grain-free, Beef & Venison blend, Supports skin and coat health |
| Special Ingredients | all-natural |
| Allergen Information | Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 8020 |
| Specific Uses For Product | Digestive Health, Muscle Care, Sensitive Skin, Skin and Coat Health, Urinary Tract Health |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Muscle Care, Skin and Coat Health, Urinary Tract Health, Digestive Health |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00076344080206, 00076344080213 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form