| Management number | 217141507 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217141507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: S: Bra Size (US/UK): 32C,32D,34A,34B", Bra Size (EU/INT): 70C,70D,75A,75B" M: Bra Size (US/UK): 34C,34D,36A,36B", Bra Size (EU/INT): 75C,75D,80A,80B" L: Bra Size (US/UK): 36C,36D,38A,38B", Bra Size (EU/INT): 80C,80D,85A,85B" XL: Bra Size (US/UK): 38C,38D", Bra Size (EU/INT): 85C,85D"
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | Verdusa |
| Model Name | Cut Out Back Contrast Mesh Workout Sport Bra |
| Neck Style | Crewneck |
| Sport Type | Tennis,Workout |
| Strap Type | Non-Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Style Number | SXB2107059798183623-S |
| Material Type | 87% Polyester, 13% Elastane |
| Occasion Type | Workout,Sport Bra |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form