| Management number | 215847468 | Release Date | 2026/04/19 | List Price | US$100.00 | Model Number | 215847468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BRING COMFORT and JOY INTO YOUR OFFICE Features You Love! A reception desk should be appropriate for the specific business and clients being served. PVC Edge Band: The top crown on all sides 2 mm another side of 0.40 mm PVC edge band. Plating: Melamine Resin impregnated decor paper coated particleboard.
| Base | Engineered Wood |
|---|---|
| Size | 40 inch (100 cm) |
| Color | White |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Office |
| Top Color | White |
| Base Color | White |
| Brand Name | UGOS |
| Item Depth | 19.7 inches |
| Model Name | MONO_WHITE_100 |
| Style Name | Modern |
| Desk Design | Standing Desk |
| Drawer Type | General Storage Drawer |
| Item Weight | 95 Pounds |
| Finish Types | Laminated |
| Manufacturer | UGOS |
| Model Number | MONO_WHITE_100 |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding, found in image |
| Product Grade | Commercial |
| Warranty Type | Limited |
| Item Type Name | Reception Desk with Transaction Counter |
| Maximum Height | 41 Inches |
| Is Customizable | Yes |
| Item Dimensions | 19.7 x 39.37 x 41.33 inches |
| Storage Options | 2 drawers |
| Furniture Finish | Laminate |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 2 Millimeters |
| Additional Features | STORAGE |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Tool |
| Age Range Description | Adult |
| Manufacturer Part Number | MONO_WHITE_100 |
| Item Dimensions D x W x H | 19.7"D x 39.37"W x 41.33"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Office, Working, Writing |
| Working Surface Diagonal Length | 55.35 Inches |
| Assembly Instructions Description | Assembly required. Mounting instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form