| Management number | 215707255 | Release Date | 2026/04/12 | List Price | US$36.25 | Model Number | 215707255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122012539 767644506601 |
|---|---|
| Flavor | Grapeseed Extract, and Choline |
| Diet Type | Vegetarian |
| Brand Name | Standard Process Inc. |
| Unit Count | 32.0 Ounce |
| Item Weight | 2.2 Pounds |
| Manufacturer | Standard Process |
| Protein Source | Rice |
| Item Dimensions | 6 x 6 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Package Type Name | Pouch |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 2840 |
| Recommended Uses For Product | Pre-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form