| Management number | 216794561 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216794561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507125476 |
|---|---|
| Flavor | Ginkgo Biloba |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Ginkgo Biloba |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Brain Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form