| Management number | 212350642 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212350642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RBS760-100NAS
| UPC | 606449157642 |
|---|---|
| Brand | NETGEAR |
| Color | Grey, White |
| Coverage | 2,500 sq. ft. |
| Frequency | 5 |
| Model Name | RBS760 |
| Item Weight | 1.25 Kilograms |
| Antenna Type | Fixed |
| Manufacturer | Netgear |
| Model Number | RBS760-100NAS |
| BuiltIn Media | One (1) Orbi Satellite (RBS760), One (1) power adapter, Quick start guide |
| Control Method | App |
| Controller Type | Vera |
| Mfr Part Number | RBS760-100NAS |
| Number of Ports | 2 |
| WiFi Generation | WiFi 6 |
| Antenna Location | Gaming |
| Operating System | [Proprietary Embedded Operating System] |
| Security Protocol | WPA2 or WPA3 |
| Compatible Devices | Gaming Console |
| Connectivity Range | 2500 Square Feet |
| Data Transfer Rate | 5.4 Gigabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Tri-Band |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Item Dimensions L x W x H | 8.94"L x 7.06"W x 5.62"H |
| Maximum Upstream Data Transfer Rate | 2700 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form