| Management number | 208776912 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208776912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Grey |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | 29" Inseam |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Libin |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Comfortable Stretch Fabric |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | 2 side pockets, 2 back pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form