| Management number | 217133966 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217133966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Impedance | 25 Ohms |
| Brand Name | YINYOO |
| Model Name | NC01 |
| Style Name | with mic |
| Unit Count | 1 Count |
| Is Electric | No |
| Sensitivity | 112 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | ZSNProX 黑麦 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Built-in control button |
| Frequency Range | 7-40000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Music |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Devices with 3.5mm audio output jack |
| Enclosure Material | Zinc Alloy, Resin |
| Additional Features | 1DD 1BA, Detachable Cable, Tangle Free Cord, Zinc Alloy and Resin Housing |
| Carrying Case Color | black |
| Wireless Technology | wired |
| Warranty Description | 1 years warranty from the date of purchase |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Leatherette |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form