| Management number | 209566437 | Release Date | 2026/03/29 | List Price | US$155.99 | Model Number | 209566437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 pcs |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Flared and Tapered Leg |
| Back Style | Cushioned Back |
| Brand Name | Glitzhome |
| Item Depth | 31.5 inches |
| Seat Depth | 20 inches |
| Unit Count | 2.0 Count |
| Manufacturer | Glitzhome |
| Model Number | 203f3bfd-7f0f-4705-8ba9-aff83c1fc179 |
| Fill Material | Sponge |
| Material Type | Textile |
| Seat Material | Fabric |
| Item Dimensions | 31.5 x 26.26 x 30.25 inches |
| Required Assembly | No |
| Frame Material Type | Rubberwood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 26.26"W x 30.25"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form