| Management number | 216663709 | Release Date | 2026/04/19 | List Price | US$39.98 | Model Number | 216663709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product is red and made of plastic.
| UPC | 196665432062 |
|---|---|
| Brand | FootJoy |
| Color | White/Black/Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Pro/Slx Carbon Previous Season Style |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Pro/Slx Carbon Previous Season Style |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 56918 M105 |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Included Components | Shoes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00196665432062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form