| Management number | 215682476 | Release Date | 2026/04/12 | List Price | US$16.78 | Model Number | 215682476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857568003031 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BRAINMD |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.42 Pounds |
| Manufacturer | BrainMD Health |
| Container Type | Bottle |
| Item Dimensions | 5.28 x 2.68 x 2.6 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form