| Management number | 217613969 | Release Date | 2026/04/19 | List Price | US$7.82 | Model Number | 217613969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 673914090698 |
|---|---|
| Item Form | Gel |
| Skin Type | Oily, Sensitive, acne-prone |
| Brand Name | Avène |
| Scent Name | Fresh |
| Unit Count | 13.5 Fluid Ounces |
| Item Weight | 1.04 Pounds |
| Manufacturer | Eau Thermale Avene |
| Model Number | 2526042 |
| Item Type Name | FACE CLEANSER |
| Item Dimensions | 3.4 x 1.6 x 8 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Biodegradable & formulated with a plant-based extract also known as silymarin to help reduce excess oil. |
| Material Features | Non Comedogenic |
| Package Type Name | Tube |
| Active Ingredients | Comedoclastin, a stabilized extract derived from Milk Thistle, helps visibly reduces appearance of blemishes Zinc Gluconate soothes Avène Thermal Spring Water, clinically shown by 150 studies to soothe, soften and calm skin Gentle surfactants cleanse while respecting sensitive skin |
| Material Type Free | Soap Free |
| Net Content Volume | 13.5 Fluid Ounces |
| Net Content Weight | 13.5 Ounces |
| Additional Features | Deep cleansing actions purifies without stripping the skin. Neutral pH respects the skin's natural balance. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 3282770100259 |
| Recommended Uses For Product | dermatology |
| Global Trade Identification Number | 03282770207774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form