| Management number | 216063631 | Release Date | 2026/04/19 | List Price | US$122.80 | Model Number | 216063631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 783296677025 |
|---|---|
| Size | 25.1 inches x 22 inches x 35 inches |
| Color | Black |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Wide |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Garden, Living Room, Patio Garden |
| Back Style | Slat Back |
| Brand Name | FOLAWO |
| Item Depth | 25.1 inches |
| Style Name | Modern Set of 4 |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 116.85 Pounds |
| Manufacturer | FOLAWO |
| Model Number | 783296677025 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 25.1 x 22 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Durable, High Density Polyethylene (HDPE), Wide Seat |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Installation Hardware, User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.1"D x 22"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form