| Management number | 212267906 | Release Date | 2026/04/06 | List Price | US$14.55 | Model Number | 212267906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gain an elite edge in these men's baseball cleats from adidas. They're designed for speed with a flexible and lightweight Bounce midsole for cushioning that helps you cover the entire field of play. Made with durable synthetic material, the upper can withstand all the wear and tear that the baseball season brings

| UPC | 197607517199 |
|---|---|
| Brand | adidas |
| Color | Black/White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Adizero Impact Molded Baseball |
| Sport Type | Baseball |
| Style Name | Adizero Impact Molded Baseball |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NIU39 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NIU39 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form